<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0">
	<channel>
		<title>News Archive</title>
		<link>http://www.bluecataudio.com/Main/OldNews</link>
		<description> News Archive  News Channel</description>
		<language>en-us</language>
		<image>
			<title>News Archive</title>
			<url>http://www.bluecataudio.com/Vault/Main/Home/main_small.png</url>
			<link>http://www.bluecataudio.com/Main/OldNews</link>
		</image>
		<copyright>2001-2007</copyright>
				<item>
			<title>Blue Cat's Triple EQ 3.0 series</title> 
			<description> &lt;a  href=&quot;http://www.bluecataudio.com/Products/Bundle_TripleEQPack&quot;&gt;&lt;img src=&quot;http://www.bluecataudio.com/Vault/Products/Bundle_TripleEQPack/Screenshots/main_small.png&quot; alt=&quot;Blue Cat's Triple EQ Pack - Semi-Parametric Equalizers and Shapeable filters DirectX and VST Plugins Bundle&quot; title=&quot;Blue Cat's Triple EQ Pack - Semi-Parametric Equalizers and Shapeable filters DirectX and VST Plugins Bundle&quot;/&gt;&lt;/a&gt;&lt;p&gt;Blue Cat's &lt;a href=&quot;http://www.bluecataudio.com/Products/Bundle_TripleEQPack&quot; target=&quot;&quot;&gt;Triple EQ plugins&lt;/a&gt;  v3.0 bundle has been released. The user interface has been totally redesigned for this new version which includes many new features such as undo/redo, presets export/import etc. 
&lt;p&gt;You can now get these plugins for a very attractive price, and a special launch offer is available for a limited time. The upgrade is free for existing customers.&lt;/p&gt;

&lt;div class=&quot;forum_link&quot;&gt;&lt;a href=&quot;http://www.kvraudio.com/forum/viewtopic.php?t=213084&quot; target=&quot;_blank&quot;&gt;&gt;discuss this topic in the forum&lt;&lt;/a&gt;&lt;/div&gt;</description> 
			<link>http://www.bluecataudio.com/Main/OldNews#2008_04_14.Blue_Cat's_Triple_EQ_3.0_series</link> 
			<pubDate>Mon, 14 Apr 2008 00:00:00 -0600</pubDate> 

		</item>		
				<item>
			<title>Blue Cat's Triple EQ 3.0 is now free</title> 
			<description> &lt;a  href=&quot;http://www.bluecataudio.com/Products/Product_TripleEQ&quot;&gt;&lt;img src=&quot;http://www.bluecataudio.com/Vault/Products/Product_TripleEQ/Screenshots/main_small.png&quot; alt=&quot;Blue Cat's Triple EQ - Semi-Parametric 3 Bands Equalizer DirectX and VST Plugin (Freeware)&quot; title=&quot;Blue Cat's Triple EQ - Semi-Parametric 3 Bands Equalizer DirectX and VST Plugin (Freeware)&quot;/&gt;&lt;/a&gt;&lt;p&gt;Blue Cat's &lt;a href=&quot;http://www.bluecataudio.com/Products/Product_TripleEQ&quot;&gt;Triple EQ plugin&lt;/a&gt; 3.0 has been released as &lt;string&gt;freeware&lt;/strong&gt;. Check out this  &lt;a href=&quot;http://www.bluecataudio.com/Products/Product_TripleEQ&quot; target=&quot;&quot;&gt;shapeable filter and semi parametric equalizer&lt;/a&gt; with a brand new user interface: it can be downloaded for free!&lt;/p&gt; 
&lt;p&gt;Existing customers will be granted the right to upgrade to the &lt;a href=&quot;http://www.bluecataudio.com/Products/Product_ParametrEQ&quot;&gt;Parametr'EQ  3 plugin&lt;/a&gt; for a very special price. Check your email!&lt;/p&gt;

&lt;div class=&quot;forum_link&quot;&gt;&lt;a href=&quot;http://www.kvraudio.com/forum/viewtopic.php?t=213083&quot; target=&quot;_blank&quot;&gt;&gt;discuss this topic in the forum&lt;&lt;/a&gt;&lt;/div&gt;</description> 
			<link>http://www.bluecataudio.com/Main/OldNews#2008_04_14.Blue_Cat's_Triple_EQ_3.0_is_now_free</link> 
			<pubDate>Mon, 14 Apr 2008 00:00:00 -0600</pubDate> 

		</item>		
				<item>
			<title>Spring Prices Reduction</title> 
			<description> &lt;a  href=&quot;http://www.bluecataudio.com/Products/Bundle_AllPluginsPack&quot;&gt;&lt;img src=&quot;http://www.bluecataudio.com/Vault/Products/Bundle_AllPluginsPack/Screenshots/main_small.png&quot; alt=&quot;Blue Cat's All Plug-ins Pack - All Our Professional DirectX and VST Plugins in a Single Bundle&quot; title=&quot;Blue Cat's All Plug-ins Pack - All Our Professional DirectX and VST Plugins in a Single Bundle&quot;/&gt;&lt;/a&gt;&lt;p&gt;With the dollar going down lately, we have decided to adjust our prices, following our fair pricing policy. The result is 10 to 20% reduction on the retail price for many products. Check out our &lt;a href=&quot;http://www.bluecataudio.com/Products&quot; target=&quot;&quot;&gt;plugins pages&lt;/a&gt; and the &lt;a href=&quot;http://www.bluecataudio.com/Buy&quot; target=&quot;&quot;&gt;purchase section&lt;/a&gt; for more information. To be fair with our existing customers, an additional discount coupon for the entire catalog has been sent. Check your email!
&lt;/p&gt;

&lt;div class=&quot;forum_link&quot;&gt;&lt;a href=&quot;http://www.kvraudio.com/forum/viewtopic.php?t=212457&quot; target=&quot;_blank&quot;&gt;&gt;discuss this topic in the forum&lt;&lt;/a&gt;&lt;/div&gt;
</description> 
			<link>http://www.bluecataudio.com/Main/OldNews#2008_04_08.Spring_Prices_Reduction</link> 
			<pubDate>Tue, 08 Apr 2008 00:00:00 -0600</pubDate> 

		</item>		
				<item>
			<title>Blue Cat's Parametr'EQ series updated</title> 
			<description> &lt;a  href=&quot;http://www.bluecataudio.com/Products/Bundle_ParametrEQPack&quot;&gt;&lt;img src=&quot;http://www.bluecataudio.com/Vault/Products/Bundle_ParametrEQPack/Screenshots/main_small.png&quot; alt=&quot;Blue Cat's Parametr'EQ Pack - Professional Parametric Equalizer DirectX and VST Plugins Bundle&quot; title=&quot;Blue Cat's Parametr'EQ Pack - Professional Parametric Equalizer DirectX and VST Plugins Bundle&quot;/&gt;&lt;/a&gt;&lt;p&gt;A new version of Blue Cat's &lt;a href=&quot;http://www.bluecataudio.com/Products/Bundle_ParametrEQPack&quot; target=&quot;&quot;&gt;Parametr'EQ plugins&lt;/a&gt; series is now available. It brings several enhancements and fixes to let you get the best of these orginal digital/analog parametric equalizers. The upgrade to v3.3 is free for registered users, and special offers are available for a limited time.&lt;/p&gt;

&lt;div class=&quot;forum_link&quot;&gt;&lt;a href=&quot;http://www.kvraudio.com/forum/viewtopic.php?t=211364&quot; target=&quot;_blank&quot;&gt;&gt;discuss this topic in the forum&lt;&lt;/a&gt;&lt;/div&gt;</description> 
			<link>http://www.bluecataudio.com/Main/OldNews#2008_03_28.Blue_Cat's_Parametr'EQ_series_updated</link> 
			<pubDate>Fri, 28 Mar 2008 00:00:00 -0600</pubDate> 

		</item>		
				<item>
			<title>Blue Cat's Remote Control Reviewed in CM</title> 
			<description>&lt;a href=&quot;http://www.bluecataudio.com/Products/Product_RemoteControl#Comments&quot;&gt;&lt;img src=&quot;http://www.bluecataudio.com/Vault/Images/computer-music-innovation-award.png&quot; title=&quot;&quot; alt=&quot;&quot;/&gt;&lt;/a&gt;&lt;p&gt;Computer Music Magazine has reviewed Blue Cat's &lt;a href=&quot;http://www.bluecataudio.com/Products/Product_RemoteControl&quot; title=&quot;&quot;&gt;Remote Control&lt;/a&gt; in their March issue. Our &lt;a href=&quot;http://www.bluecataudio.com/Products/Product_RemoteControl&quot; target=&quot;&quot;&gt;virtual control surface&lt;/a&gt; was granted the innovation award, and was rated &lt;strong&gt;8/10&lt;/strong&gt;. Read more about this review in &lt;a href=&quot;http://www.bluecataudio.com/Products/Product_RemoteControl#Comments&quot;&gt;the reviews section&lt;/a&gt;.&lt;/p&gt;
&lt;div class=&quot;forum_link&quot;&gt;&lt;a href=&quot;http://www.kvraudio.com/forum/viewtopic.php?t=206243&quot; target=&quot;_blank&quot;&gt;&gt;discuss this topic in the forum&lt;&lt;/a&gt;&lt;/div&gt;
</description> 
			<link>http://www.bluecataudio.com/Main/OldNews#2008_03_17.Blue_Cat's_Remote_Control_Reviewed_in_CM</link> 
			<pubDate>Mon, 17 Mar 2008 00:00:00 -0600</pubDate> 

		</item>		
				<item>
			<title>New Skins for Blue Cat's Digital Peak Meter Pro V3</title> 
			<description> &lt;a  href=&quot;http://www.bluecataudio.com/Skins/Product_DPeakMeterPro#Skin_RedBox3&quot;&gt;&lt;img src=&quot;http://www.bluecataudio.com/Vault/Skins/Product_DPeakMeterPro/Skin_RedBox3/main_small.png&quot;/&gt;&lt;/a&gt;&lt;p&gt;A new &lt;a href=&quot;http://www.bluecataudio.com/Skins/Product_DPeakMeterPro&quot; target=&quot;&quot;&gt;free skin set&lt;/a&gt; for Blue Cat's &lt;a href=&quot;http://www.bluecataudio.com/Products/Product_DPeakMeterPro&quot; title=&quot;&quot;&gt;Peak Meter Pro&lt;/a&gt; is available for download. Check it out! It contains four skins for both the stereo and mono versions of the plugin.
&lt;/p&gt;
&lt;p&gt;
If you want to create your own skins for your plugin, check our &lt;a href=&quot;http://www.bluecataudio.com/Skins&quot; target=&quot;&quot;&gt;skins page&lt;/a&gt;. Do not hesitate to &lt;a href=&quot;http://www.bluecataudio.com/Company/Contact&quot; target=&quot;&quot;&gt;contact us&lt;/a&gt; for assistance.
&lt;/p&gt;
&lt;div class=&quot;forum_link&quot;&gt;&lt;a href=&quot;http://www.kvraudio.com/forum/viewtopic.php?t=208367&quot; target=&quot;_blank&quot;&gt;&gt;discuss this topic in the forum&lt;&lt;/a&gt;&lt;/div&gt;</description> 
			<link>http://www.bluecataudio.com/Main/OldNews#2008_03_05.New_Skins_for_Blue_Cat's_Digital_Peak_Meter_Pro_V3</link> 
			<pubDate>Wed, 05 Mar 2008 00:00:00 -0700</pubDate> 

		</item>		
				<item>
			<title>Blue Cat's Digital Peak Meter Pro 3.0 Unleashed</title> 
			<description> &lt;a  href=&quot;http://www.bluecataudio.com/Products/Product_DPeakMeterPro&quot;&gt;&lt;img src=&quot;http://www.bluecataudio.com/Vault/Products/Product_DPeakMeterPro/Screenshots/main_small.png&quot; alt=&quot;Blue Cat's Digital Peak Meter Pro - Monitor and convert Peak and RMS to MIDI CC Messages or Automation&quot; title=&quot;Blue Cat's Digital Peak Meter Pro - Monitor and convert Peak and RMS to MIDI CC Messages or Automation&quot;/&gt;&lt;/a&gt;&lt;p&gt;The new generation of Blue Cat's &lt;a href=&quot;http://www.bluecataudio.com/Products/Product_DPeakMeterPro&quot; title=&quot;&quot;&gt;Peak Meter Pro&lt;/a&gt; is now available, including many new features and enhancements, such as K-System scales support, many workflow improvements, mid-side capabilities... It now replaces Blue Cat's &lt;a href=&quot;http://www.bluecataudio.com/Products/Product_WideningMeterPro&quot; title=&quot;&quot;&gt;Widening Meter Pro&lt;/a&gt;. Don't miss our special introduction price that will be available until the end of the month: &lt;a href=&quot;http://www.bluecataudio.com/Products/Product_DPeakMeterPro&quot; target=&quot;&quot;&gt;download the demo right now&lt;/a&gt;! An upgrade offer is also available for existing customers (check your email!).

&lt;div class=&quot;forum_link&quot;&gt;&lt;a href=&quot;http://www.kvraudio.com/forum/viewtopic.php?t=208367&quot; target=&quot;_blank&quot;&gt;&gt;discuss this topic in the forum&lt;&lt;/a&gt;&lt;/div&gt;</description> 
			<link>http://www.bluecataudio.com/Main/OldNews#2008_03_03.Blue_Cat's_Digital_Peak_Meter_Pro_3.0_Unleashed</link> 
			<pubDate>Mon, 03 Mar 2008 00:00:00 -0700</pubDate> 

		</item>		
				<item>
			<title>Minor Update for Analysis Plugins</title> 
			<description> &lt;a  href=&quot;http://www.bluecataudio.com/Products/Bundle_AnalysisPack&quot;&gt;&lt;img src=&quot;http://www.bluecataudio.com/Vault/Products/Bundle_AnalysisPack/Screenshots/main_small.png&quot; alt=&quot;Blue Cat's Analysis Pack - Audio Analysis Tools and Audio to MIDI DirectX VST Plugins Bundle&quot; title=&quot;Blue Cat's Analysis Pack - Audio Analysis Tools and Audio to MIDI DirectX VST Plugins Bundle&quot;/&gt;&lt;/a&gt;&lt;p&gt;Blue Cat's &lt;a href=&quot;http://www.bluecataudio.com/Products/Product_FreqAnalystPro&quot; title=&quot;&quot;&gt;FreqAnalyst Pro&lt;/a&gt;, &lt;a href=&quot;http://www.bluecataudio.com/Products/Product_FreqAnalystMulti&quot; title=&quot;&quot;&gt;FreqAnalyst Multi&lt;/a&gt;, &lt;a href=&quot;http://www.bluecataudio.com/Products/Product_StereoScopePro&quot; title=&quot;&quot;&gt;StereoScope Pro&lt;/a&gt; and &lt;a href=&quot;http://www.bluecataudio.com/Products/Product_StereoScopeMulti&quot; title=&quot;&quot;&gt;StereoScope Multi&lt;/a&gt; have been updated. The new versions include minor improvements and a fix for a bug that could cause a crash when opening the settings window under particular conditions. This update is free for registered customers.&lt;/p&gt;
&lt;div class=&quot;forum_link&quot;&gt;&lt;a href=&quot;http://www.kvraudio.com/forum/viewtopic.php?t=208156&quot; target=&quot;_blank&quot;&gt;&gt;discuss this topic in the forum&lt;&lt;/a&gt;&lt;/div&gt;</description> 
			<link>http://www.bluecataudio.com/Main/OldNews#2008_02_25.Minor_Update_for_Analysis_Plugins</link> 
			<pubDate>Mon, 25 Feb 2008 00:00:00 -0700</pubDate> 

		</item>		
				<item>
			<title>Blue Cat's Analysis Pack Reviewed in CM</title> 
			<description>&lt;a href=&quot;http://www.bluecataudio.com/Products/Bundle_AnalysisPack#Comments&quot;&gt;&lt;img src=&quot;http://www.bluecataudio.com/Vault/Images/cm_analysispack_awards.png&quot; title=&quot;&quot; alt=&quot;&quot;/&gt;&lt;/a&gt;&lt;p&gt;The Computer Music Magazine team has reviewed Blue Cat's &lt;a href=&quot;http://www.bluecataudio.com/Products/Bundle_AnalysisPack&quot; title=&quot;&quot;&gt;Analysis Pack&lt;/a&gt; in the February issue. Our &lt;a href=&quot;http://www.bluecataudio.com/Products/Bundle_AnalysisPack&quot; target=&quot;&quot;&gt;audio analysis plugins bundle&lt;/a&gt; received the innovation and performance awards, and was rated &lt;strong&gt;9/10&lt;/strong&gt;. You can read more about this review in &lt;a href=&quot;http://www.bluecataudio.com/Products/Bundle_AnalysisPack#Comments&quot;&gt;the reviews section&lt;/a&gt;.&lt;/p&gt;
&lt;div class=&quot;forum_link&quot;&gt;&lt;a href=&quot;http://www.kvraudio.com/forum/viewtopic.php?t=206652&quot; target=&quot;_blank&quot;&gt;&gt;discuss this topic in the forum&lt;&lt;/a&gt;&lt;/div&gt;
</description> 
			<link>http://www.bluecataudio.com/Main/OldNews#2008_02_10.Blue_Cat's_Analysis_Pack_Reviewed_in_CM</link> 
			<pubDate>Sun, 10 Feb 2008 00:00:00 -0700</pubDate> 

		</item>		
				<item>
			<title>Blue Cat's Remote Control 2.0 is out!</title> 
			<description> &lt;a  href=&quot;http://www.bluecataudio.com/Products/Product_RemoteControl&quot;&gt;&lt;img src=&quot;http://www.bluecataudio.com/Vault/Products/Product_RemoteControl/Screenshots/main_small.png&quot; alt=&quot;Blue Cat's Remote Control - MIDI virtual Control Surface DirectX and VST Plugin&quot; title=&quot;Blue Cat's Remote Control - MIDI virtual Control Surface DirectX and VST Plugin&quot;/&gt;&lt;/a&gt;&lt;p&gt;A new version of Blue Cat's &lt;a href=&quot;http://www.bluecataudio.com/Products/Product_RemoteControl&quot;&gt;Remote Control virtual control surface&lt;/a&gt; is now available. It brings a lot of new features and improvements to enhance your workstation control experience. &lt;a href=&quot;http://www.bluecataudio.com/Products/Product_RemoteControl&quot; target=&quot;&quot;&gt;Download the free demo&lt;/a&gt; and check it out! Do not miss the limited time offer for this new version!&lt;p&gt;

&lt;div class=&quot;forum_link&quot;&gt;&lt;a href=&quot;http://www.kvraudio.com/forum/viewtopic.php?t=206243&quot; target=&quot;_blank&quot;&gt;&gt;discuss this topic in the forum&lt;&lt;/a&gt;&lt;/div&gt;</description> 
			<link>http://www.bluecataudio.com/Main/OldNews#2008_02_07.Blue_Cat's_Remote_Control_2.0_is_out!</link> 
			<pubDate>Thu, 07 Feb 2008 00:00:00 -0700</pubDate> 

		</item>		
				<item>
			<title>Last Days for Special Offers</title> 
			<description>&lt;a href=&quot;http://www.bluecataudio.com/Products/Category_0_Discount&quot;&gt;&lt;img src=&quot;http://www.bluecataudio.com/Vault/Images/santa_hat.png&quot; title=&quot;-20% on the entire catalog!&quot; alt=&quot;-20% on the entire catalog!&quot;/&gt;&lt;/a&gt;&lt;p&gt;These are the last days for our &lt;a href=&quot;http://www.bluecataudio.com/Products/Category_0_Discount&quot; target=&quot;&quot;&gt;winter special offers&lt;/a&gt;: you can still purchase all our &lt;a href=&quot;http://www.bluecataudio.com/Products/Category_0_All&quot; target=&quot;&quot;&gt;plugins and bundles&lt;/a&gt; with 20% discount until tomorrow (January 15th). Don't miss it!&lt;/p&gt;</description> 
			<link>http://www.bluecataudio.com/Main/OldNews#2008_01_14.Last_Days_for_Special_Offers</link> 
			<pubDate>Mon, 14 Jan 2008 00:00:00 -0700</pubDate> 

		</item>		
				<item>
			<title>Happy new year!</title> 
			<description>&lt;a href=&quot;http://www.kvraudio.com/forum/viewtopic.php?t=172631&quot;&gt;&lt;img src=&quot;http://www.bluecataudio.com/Vault/Images/apple_logo.png&quot; title=&quot;-20% on the entire catalog!&quot; alt=&quot;-20% on the entire catalog!&quot;/&gt;&lt;/a&gt;&lt;p&gt;The Blue Cat Audio team whishes you a happy new year! Thank you all for choosing our solutions and supporting our company.&lt;/p&gt;
&lt;p&gt;2008 starts with great news for Mac users: the port of our plugins to this platform has just been launched, and we plan to release Mac versions this year. Don't miss our &lt;a href=&quot;http://www.kvraudio.com/forum/viewtopic.php?t=172631&quot;&gt;Mac port thread&lt;/a&gt; on the forum and post your comments! Despite this huge work, we will continue to release new products and upgrades as usual.&lt;/p&gt;
&lt;p&gt;We are also happy to tell you our special &lt;a href=&quot;http://www.bluecataudio.com/Products/Category_0_Discount&quot; target=&quot;&quot;&gt;winter offers&lt;/a&gt; are still available until January 15th. Get your &lt;a href=&quot;http://www.bluecataudio.com/Products/Category_0_Discount&quot; target=&quot;&quot;&gt;favorite plugin&lt;/a&gt; with 20% off. Happy new year!&lt;/p&gt;</description> 
			<link>http://www.bluecataudio.com/Main/OldNews#2008_01_03.Happy_new_year!</link> 
			<pubDate>Thu, 03 Jan 2008 00:00:00 -0700</pubDate> 

		</item>		
				<item>
			<title>Free Blue Cat's Parametr'EQ MTM Edition</title> 
			<description>&lt;a href=&quot;http://www.musictechmag.co.uk&quot;&gt;&lt;img src=&quot;http://www.bluecataudio.com/Vault/Images/MTM58_cover.jpg&quot; title=&quot;&quot; alt=&quot;&quot;/&gt;&lt;/a&gt;&lt;p&gt;It's still christmas at Blue Cat Audio: Music Tech Magazine's latest issue (January) includes a special free version of Blue Cat's &lt;a href=&quot;http://www.bluecataudio.com/Products/Product_ParametrEQ&quot;&gt;Parametr'EQ plugin&lt;/a&gt;. This Blue Cat's &lt;a href=&quot;http://www.bluecataudio.com/Products/Product_ParametrEQ&quot; title=&quot;&quot;&gt;Parametr'EQ&lt;/a&gt; MTM edition has no limitation and includes the same digital and analog EQ algorithms as the original plugin.&lt;/p&gt;
&lt;p&gt;This version is an exclusive version that is only available in this month's &lt;a href=&quot;http://www.musictechmag.co.uk&quot;&gt;Music Tech Magazine&lt;/a&gt; issue which also includes a tutorial to build your own Dynamic EQ with Blue Cat's &lt;a href=&quot;http://www.bluecataudio.com/Products/Product_Dynamics&quot;&gt;Dynamics plugin&lt;/a&gt;.&lt;/p&gt;
&lt;p&gt;When installing the plugin you will be asked a registration code that you can obtain &lt;a href=&quot;http://www.bluecataudio.com/Register/Product_ParametrEQMTM&quot; target=&quot;&quot;&gt;here&lt;/a&gt;.&lt;/p&gt;
&lt;p&gt;Enjoy, and happy new year!&lt;/p&gt;
&lt;div class=&quot;forum_link&quot;&gt;&lt;a href=&quot;http://www.kvraudio.com/forum/viewtopic.php?t=202315&quot; target=&quot;_blank&quot;&gt;&gt;discuss this topic in the forum&lt;&lt;/a&gt;&lt;/div&gt;
</description> 
			<link>http://www.bluecataudio.com/Main/OldNews#2007_12_28.Free_Blue_Cat's_Parametr'EQ_MTM_Edition</link> 
			<pubDate>Fri, 28 Dec 2007 00:00:00 -0700</pubDate> 

		</item>		
				<item>
			<title>Blue Cat's Audio Analysis Plugins Updated</title> 
			<description> &lt;a  href=&quot;http://www.bluecataudio.com/Products/Bundle_AnalysisPack&quot;&gt;&lt;img src=&quot;http://www.bluecataudio.com/Vault/Products/Bundle_AnalysisPack/Screenshots/main_small.png&quot; alt=&quot;Blue Cat's Analysis Pack - Audio Analysis Tools and Audio to MIDI DirectX VST Plugins Bundle&quot; title=&quot;Blue Cat's Analysis Pack - Audio Analysis Tools and Audio to MIDI DirectX VST Plugins Bundle&quot;/&gt;&lt;/a&gt;&lt;p&gt;Blue Cat's &lt;a href=&quot;http://www.bluecataudio.com/Products/Product_FreqAnalystPro&quot; title=&quot;&quot;&gt;FreqAnalyst Pro&lt;/a&gt;, &lt;a href=&quot;http://www.bluecataudio.com/Products/Product_FreqAnalystMulti&quot; title=&quot;&quot;&gt;FreqAnalyst Multi&lt;/a&gt;, &lt;a href=&quot;http://www.bluecataudio.com/Products/Product_StereoScopePro&quot; title=&quot;&quot;&gt;StereoScope Pro&lt;/a&gt; and &lt;a href=&quot;http://www.bluecataudio.com/Products/Product_StereoScopeMulti&quot; title=&quot;&quot;&gt;StereoScope Multi&lt;/a&gt; audio analysis plugins have been updated. The multi series now include the curves naming features that we have been asked so many times, and all plugins benefit from faster refresh rate, and several other improvements. Check out the demos!&lt;p&gt;&lt;p&gt;As usual upgrade is free for registered users, and Santa can bring these plugins to others as a Christmas gift!&lt;/p&gt;
&lt;div class=&quot;forum_link&quot;&gt;&lt;a href=&quot;http://www.kvraudio.com/forum/viewtopic.php?t=200758&quot; target=&quot;_blank&quot;&gt;&gt;discuss this topic in the forum&lt;&lt;/a&gt;&lt;/div&gt;</description> 
			<link>http://www.bluecataudio.com/Main/OldNews#2007_12_13.Blue_Cat's_Audio_Analysis_Plugins_Updated</link> 
			<pubDate>Thu, 13 Dec 2007 00:00:00 -0700</pubDate> 

		</item>		
				<item>
			<title>Winter Special Offers</title> 
			<description>&lt;a href=&quot;http://www.bluecataudio.com/Products/Category_0_Discount&quot;&gt;&lt;img src=&quot;http://www.bluecataudio.com/Vault/Images/logo_discount.png&quot; title=&quot;-20% on the entire catalog!&quot; alt=&quot;-20% on the entire catalog!&quot;/&gt;&lt;/a&gt;&lt;p&gt;We are pleased to launch our &lt;a href=&quot;http://www.bluecataudio.com/Products/Category_0_Discount&quot; target=&quot;&quot;&gt;winter special offers&lt;/a&gt;: you can purchase all our &lt;a href=&quot;http://www.bluecataudio.com/Products/Category_0_All&quot; target=&quot;&quot;&gt;plugins and bundles&lt;/a&gt; with 20% discount. Download the demos and ask Santa to bring you the best plugins for Christmas!&lt;/p&gt;</description> 
			<link>http://www.bluecataudio.com/Main/OldNews#2007_12_11.Winter_Special_Offers</link> 
			<pubDate>Tue, 11 Dec 2007 00:00:00 -0700</pubDate> 

		</item>		
				<item>
			<title>Blue Cat's Dxi Manager Updated</title> 
			<description> &lt;a  href=&quot;http://www.bluecataudio.com/Products/Product_DXiManager&quot;&gt;&lt;img src=&quot;http://www.bluecataudio.com/Vault/Products/Product_DXiManager/Screenshots/main_small.png&quot; alt=&quot;Blue Cat's DXi Manager - Enable DXi plugins in non DXi aware applications (Freeware)&quot; title=&quot;Blue Cat's DXi Manager - Enable DXi plugins in non DXi aware applications (Freeware)&quot;/&gt;&lt;/a&gt;&lt;p&gt;Blue Cat's &lt;a href=&quot;http://www.bluecataudio.com/Products/Product_DXiManager&quot;&gt;DXi Manager free utility&lt;/a&gt;  has been updated. The new version fixes some registry access issues. Download it now, it's free!</description> 
			<link>http://www.bluecataudio.com/Main/OldNews#2007_11_27.Blue_Cat's_Dxi_Manager_Updated</link> 
			<pubDate>Tue, 27 Nov 2007 00:00:00 -0700</pubDate> 

		</item>		
				<item>
			<title>New MIDI Connectivity Tutorial in Reaper</title> 
			<description> &lt;a  href=&quot;http://www.bluecataudio.com/Tutorials/Tutorial_SideChain_Dynamics_Reaper&quot;&gt;&lt;img src=&quot;http://www.bluecataudio.com/Vault/Tutorials/Tutorial_SideChain_Dynamics_Reaper/Screenshots/main_small.png&quot; alt=&quot;Tutorial - Using Blue Cat Audio plugins connectivity in Reaper - Side Chain Dynamics Processing&quot; title=&quot;Tutorial - Using Blue Cat Audio plugins connectivity in Reaper - Side Chain Dynamics Processing&quot;/&gt;&lt;/a&gt;&lt;p&gt;
if you are a Reaper user, you will be interested in reading our &lt;a href=&quot;http://www.bluecataudio.com/Tutorials/Tutorial_SideChain_Dynamics_Reaper&quot; target=&quot;&quot;&gt;plugins connectivity tutorial for Reaper&lt;/a&gt;. It shows you how to use our plugins unique MIDI connectivity features. Check it out!
&lt;/p&gt;
&lt;div class=&quot;forum_link&quot;&gt;&lt;a href=&quot;http://www.kvraudio.com/forum/viewtopic.php?t=198959&quot; target=&quot;_blank&quot;&gt;&gt;discuss this topic in the forum&lt;&lt;/a&gt;&lt;/div&gt;</description> 
			<link>http://www.bluecataudio.com/Main/OldNews#2007_11_26.New_MIDI_Connectivity_Tutorial_in_Reaper</link> 
			<pubDate>Mon, 26 Nov 2007 00:00:00 -0700</pubDate> 

		</item>		
				<item>
			<title>New Tutorial For the 'Multi' Series</title> 
			<description> &lt;a  href=&quot;http://www.bluecataudio.com/Tutorials/Tutorial_EffectsChainMonitorWithMultiSeries&quot;&gt;&lt;img src=&quot;http://www.bluecataudio.com/Vault/Tutorials/Tutorial_EffectsChainMonitorWithMultiSeries/Screenshots/main_small.png&quot; alt=&quot;Tutorial - Monitoring an effect chain with the 'Multi' Series - Example with a stereo widening effect measurement&quot; title=&quot;Tutorial - Monitoring an effect chain with the 'Multi' Series - Example with a stereo widening effect measurement&quot;/&gt;&lt;/a&gt;&lt;p&gt;
A new tutorial is available to learn how to use the Blue Cat's &lt;a href=&quot;http://www.bluecataudio.com/Products/Product_FreqAnalystMulti&quot; title=&quot;&quot;&gt;FreqAnalyst Multi&lt;/a&gt; or &lt;a href=&quot;http://www.bluecataudio.com/Products/Product_StereoScopeMulti&quot; title=&quot;&quot;&gt;StereoScope Multi&lt;/a&gt; directX and VST plugins to monitor an effects chain: &lt;a href=&quot;http://www.bluecataudio.com/Tutorials/Tutorial_EffectsChainMonitorWithMultiSeries&quot; target=&quot;&quot;&gt;an effect measurement tutorial&lt;/a&gt;. Read it now and discover how these tools can help you understand your audio effects! 
&lt;/p&gt;</description> 
			<link>http://www.bluecataudio.com/Main/OldNews#2007_11_19.New_Tutorial_For_the_'Multi'_Series</link> 
			<pubDate>Mon, 19 Nov 2007 00:00:00 -0700</pubDate> 

		</item>		
				<item>
			<title>Blue Cat's StereoScope Plugins Unleashed</title> 
