<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0">
	<channel>
		<title>Welcome to Blue Cat Audio</title>
		<link>http://www.bluecataudio.com/Main/</link>
		<description> Welcome to Blue Cat Audio  News Channel</description>
		<language>en-us</language>
		<image>
			<title>Welcome to Blue Cat Audio</title>
			<url>http://www.bluecataudio.com/Vault/Main/Home/main_small.png</url>
			<link>http://www.bluecataudio.com/Main/</link>
		</image>
		<copyright>2001-2007</copyright>
				<item>
			<title>Blue Cat's Protector Reviewed in CM</title> 
			<description>&lt;a href=&quot;http://www.bluecataudio.com/Products/Product_Protector#Comments&quot;&gt;&lt;img src=&quot;http://www.bluecataudio.com/Vault/Images/bluecat-protector-cm-awards.png&quot; title=&quot;&quot; alt=&quot;&quot;/&gt;&lt;/a&gt;&lt;p&gt;Computer Music Magazine has reviewed Blue Cat's &lt;a href=&quot;http://www.bluecataudio.com/Products/Product_Protector&quot; title=&quot;&quot;&gt;Protector&lt;/a&gt; in their October issue. Our &lt;a href=&quot;http://www.bluecataudio.com/Products/Product_Protector&quot; target=&quot;&quot;&gt;brickwall limiter&lt;/a&gt; was granted both the performance and value awards, and was rated &lt;strong&gt;9/10&lt;/strong&gt;, described as a &quot;thumbs up&quot; from CM. You can read more about this review in &lt;a href=&quot;http://www.bluecataudio.com/Products/Product_Protector#Comments&quot;&gt;the reviews section&lt;/a&gt; or in this month's CM issue. &lt;/p&gt;
&lt;p&gt;If you have not tried the demo yet, you can &lt;a href=&quot;http://www.bluecataudio.com/Products/Product_Protector&quot; target=&quot;&quot;&gt;download it here&lt;/a&gt;. The introduction price will still apply for a few days, so don't miss it!&lt;/p&gt;
&lt;div class=&quot;forum_link&quot;&gt;&lt;a href=&quot;http://www.kvraudio.com/forum/viewtopic.php?t=229212&quot; target=&quot;_blank&quot;&gt;&gt;discuss this topic in the forum&lt;&lt;/a&gt;&lt;/div&gt;
</description> 
			<link>http://www.bluecataudio.com/Main/#2008_09_30.Blue_Cat's_Protector_Reviewed_in_CM</link> 
			<pubDate>Tue, 30 Sep 2008 00:00:00 -0600</pubDate> 

		</item>		
				<item>
			<title>Blue Cat's FreqAnalyst CM released</title> 
			<description>&lt;a href=&quot;http://www.computermusic.co.uk/page/computermusic?entry=computer_music_130_orchestral_instrumentation&quot; target=&quot;_blank&quot;&gt;&lt;img src=&quot;http://www.bluecataudio.com/Vault/Images/CM130.jpg&quot; title=&quot;Computer Music 130&quot; alt=&quot;Computer Music 130&quot;/&gt;&lt;/a&gt;&lt;p&gt;We are pleased to announce together with Computer Music Magazine the release of Blue Cat's FreqAnalyst CM Edition. This new spectrum analysis plugin is exclusively available for free in the latest issue of &lt;a href=&quot;http://www.computermusic.co.uk/page/computermusic?entry=computer_music_130_orchestral_instrumentation&quot; target=&quot;_blank&quot;&gt;Computer Music Magazine&lt;/a&gt; (CM 130), which also includes a tutorial to get started with the plugin.&lt;/p&gt;
&lt;p&gt;&lt;em&gt;&quot;[Blue Cat's FreqAnalyst CM] is a super-slick frequency analyser for Windows PC in VST/DX formats. It offers average, instant and peak modes, curve comparison functionality, and lots more. If you're serious about perfecting your tracks, FreqAnalyst CM will give you invaluable insight into what's really going on in your mixes.&quot;&lt;/em&gt;
&lt;/p&gt;
&lt;p&gt;
When installing the plugin you will be asked a code to enable the analysis of stereo streams. You can obtain this code by &lt;a href=&quot;http://www.bluecataudio.com/Register/Product_FreqAnalystCM&quot; target=&quot;&quot;&gt;registering Blue Cat's FreqAnalyst CM&lt;/a&gt;. &lt;/p&gt;
&lt;p&gt;If you already own the magazine and you are looking for complementary analysis tools, check out our other &lt;a href=&quot;http://www.bluecataudio.com/Products/Category_Analysis&quot; target=&quot;&quot;&gt;audio analysis plugins&lt;/a&gt;!
&lt;/p&gt;
&lt;p&gt;Enjoy!&lt;/p&gt;
&lt;div class=&quot;forum_link&quot;&gt;&lt;a href=&quot;http://www.kvraudio.com/forum/viewtopic.php?t=226228&quot; target=&quot;_blank&quot;&gt;&gt;discuss this topic in the forum&lt;&lt;/a&gt;&lt;/div&gt;
</description> 
			<link>http://www.bluecataudio.com/Main/#2008_08_29.Blue_Cat's_FreqAnalyst_CM_released</link> 
			<pubDate>Fri, 29 Aug 2008 00:00:00 -0600</pubDate> 

		</item>		
				<item>
			<title>Blue Cat's Stereo Phaser Updated</title> 
			<description> &lt;a  href=&quot;http://www.bluecataudio.com/Products/Product_StereoPhaser&quot;&gt;&lt;img src=&quot;http://www.bluecataudio.com/Vault/Products/Product_StereoPhaser/Screenshots/main_small.png&quot; alt=&quot;Blue Cat's Stereo Phaser - Wide Phasing Effect DirectX and VST Plugin&quot; title=&quot;Blue Cat's Stereo Phaser - Wide Phasing Effect DirectX and VST Plugin&quot;/&gt;&lt;/a&gt;&lt;p&gt;We are happy to release a new version of the Blue Cat's &lt;a href=&quot;http://www.bluecataudio.com/Products/Product_StereoPhaser&quot;&gt;Stereo Phaser plugin&lt;/a&gt;. It now includes Undo/Redo, a new toolbar and presets import/exports capabilities. The upgrade is free for registered users (check your email!), and if you do not already own this plugin you can purchase it for 26.10 euro only ($44.10), with 10% discount. &lt;a href=&quot;http://www.bluecataudio.com/Products/Product_StereoPhaser&quot; target=&quot;&quot;&gt;Check it out&lt;/a&gt;!
&lt;div class=&quot;forum_link&quot;&gt;&lt;a href=&quot;http://www.kvraudio.com/forum/viewtopic.php?t=225731&quot; target=&quot;_blank&quot;&gt;&gt;discuss this topic in the forum&lt;&lt;/a&gt;&lt;/div&gt;</description> 
			<link>http://www.bluecataudio.com/Main/#2008_08_25.Blue_Cat's_Stereo_Phaser_Updated</link> 
			<pubDate>Mon, 25 Aug 2008 00:00:00 -0600</pubDate> 

		</item>		
				<item>
			<title>New Skin for Blue Cat's Protector</title> 
			<description> &lt;a  href=&quot;http://www.bluecataudio.com/Skins/Product_Protector#Skin_Landscape&quot;&gt;&lt;img src=&quot;http://www.bluecataudio.com/Vault/Skins/Product_Protector/Skin_Landscape/main_small.png&quot;/&gt;&lt;/a&gt;&lt;p&gt;A new &lt;a href=&quot;http://www.bluecataudio.com/Skins/Product_Protector&quot; target=&quot;&quot;&gt;free skin&lt;/a&gt; for Blue Cat's &lt;a href=&quot;http://www.bluecataudio.com/Products/Product_Protector&quot; title=&quot;&quot;&gt;Protector&lt;/a&gt; is available for download. Check it out! It offers a new layout close to the original design but with a &quot;landscape&quot; orientation.
&lt;/p&gt;
&lt;p&gt;
If you want to create your own skins for your plugin, check our &lt;a href=&quot;http://www.bluecataudio.com/Skins&quot; target=&quot;&quot;&gt;skins page&lt;/a&gt;. Please &lt;a href=&quot;http://www.bluecataudio.com/Company/Contact&quot; target=&quot;&quot;&gt;contact us&lt;/a&gt; if you need any assistance.
&lt;/p&gt;
&lt;div class=&quot;forum_link&quot;&gt;&lt;a href=&quot;http://www.kvraudio.com/forum/viewtopic.php?t=220415&quot; target=&quot;_blank&quot;&gt;&gt;discuss this topic in the forum&lt;&lt;/a&gt;&lt;/div&gt;</description> 
			<link>http://www.bluecataudio.com/Main/#2008_07_08.New_Skin_for_Blue_Cat's_Protector</link> 
			<pubDate>Tue, 08 Jul 2008 00:00:00 -0600</pubDate> 

		</item>		
				<item>
			<title>Blue Cat's Protector Released</title> 
			<description> &lt;a  href=&quot;http://www.bluecataudio.com/Products/Product_Protector&quot;&gt;&lt;img src=&quot;http://www.bluecataudio.com/Vault/Products/Product_Protector/Screenshots/main_small.png&quot; alt=&quot;Blue Cat's Protector - Brickwall limiter DirectX and VST plugin&quot; title=&quot;Blue Cat's Protector - Brickwall limiter DirectX and VST plugin&quot;/&gt;&lt;/a&gt;&lt;p&gt;We are happy to announce the release of the Blue Cat's &lt;a href=&quot;http://www.bluecataudio.com/Products/Product_Protector&quot;&gt;Protector plugin&lt;/a&gt;, a powerful stereo brickwall limiter. Based on our experience with the Blue Cat's &lt;a href=&quot;http://www.bluecataudio.com/Products/Product_Dynamics&quot;&gt;Dynamics plugin&lt;/a&gt;, this new plugin is the perfect tool for your master bus. It also offers several ways to shape a sound with digital or analog distortion. Check out the demo and benefit from our special introduction offer (-15%)! 
&lt;div class=&quot;forum_link&quot;&gt;&lt;a href=&quot;http://www.kvraudio.com/forum/viewtopic.php?t=220415&quot; target=&quot;_blank&quot;&gt;&gt;discuss this topic in the forum&lt;&lt;/a&gt;&lt;/div&gt;</description> 
			<link>http://www.bluecataudio.com/Main/#2008_06_30.Blue_Cat's_Protector_Released</link> 
			<pubDate>Mon, 30 Jun 2008 00:00:00 -0600</pubDate> 

		</item>		
				<item>
			<title>Blue Cat's Oscilloscope Multi Plugin 1.1</title> 
			<description> &lt;a  href=&quot;http://www.bluecataudio.com/Products/Product_OscilloscopeMulti&quot;&gt;&lt;img src=&quot;http://www.bluecataudio.com/Vault/Products/Product_OscilloscopeMulti/Screenshots/main_small.png&quot; alt=&quot;Blue Cat's Oscilloscope Multi - Real Time Multi Tracks Waveform Analyzer DirectX and VST Plugin&quot; title=&quot;Blue Cat's Oscilloscope Multi - Real Time Multi Tracks Waveform Analyzer DirectX and VST Plugin&quot;/&gt;&lt;/a&gt;&lt;p&gt;Blue Cat's &lt;a href=&quot;http://www.bluecataudio.com/Products/Product_OscilloscopeMulti&quot;&gt;Oscilloscope Multi plugin&lt;/a&gt; has been updated to v1.1 with many improvements to the XY view. The 10% discount period has been extended for two more weeks. Check out the demo and do not miss our offer!
&lt;div class=&quot;forum_link&quot;&gt;&lt;a href=&quot;http://www.kvraudio.com/forum/viewtopic.php?t=215601&quot; target=&quot;_blank&quot;&gt;&gt;discuss this topic in the forum&lt;&lt;/a&gt;&lt;/div&gt;</description> 
			<link>http://www.bluecataudio.com/Main/#2008_06_09.Blue_Cat's_Oscilloscope_Multi_Plugin_1.1</link> 
			<pubDate>Mon, 09 Jun 2008 00:00:00 -0600</pubDate> 

		</item>		
				<item>
			<title>Blue Cat's All Plugins Pack Reviewed</title> 
			<description> &lt;a  href=&quot;http://www.bluecataudio.com/Products/Bundle_AllPluginsPack&quot;&gt;&lt;img src=&quot;http://www.bluecataudio.com/Vault/Products/Bundle_AllPluginsPack/Screenshots/main_small.png&quot; alt=&quot;Blue Cat's All Plug-ins Pack - All Our Professional DirectX and VST Plugins in a Single Bundle&quot; title=&quot;Blue Cat's All Plug-ins Pack - All Our Professional DirectX and VST Plugins in a Single Bundle&quot;/&gt;&lt;/a&gt;&lt;p&gt;Blue Cat's &lt;a href=&quot;http://www.bluecataudio.com/Products/Bundle_AllPluginsPack&quot; title=&quot;&quot;&gt;All Plugins Pack&lt;/a&gt; has been reviewed by Glen Heffner on &lt;a href=&quot;http://www.cakewalknet.com&quot; target=&quot;_blank&quot;&gt;CakewalkNet&lt;/a&gt;. You can read the full &lt;a href=&quot;http://www.cakewalknet.com/index.php?option=com_content&amp;task=view&amp;id=737&amp;Itemid=2&quot; target=&quot;_blank&quot;&gt;Blue Cat Audio plugins review&lt;/a&gt; online.&lt;/p&gt;
&lt;p&gt;Quotes from the review are available on our products pages or in the &lt;a href=&quot;http://www.bluecataudio.com/Company/Opinions&quot; target=&quot;&quot;&gt;opinions and reviews&lt;/a&gt; section.&lt;/p&gt;
&lt;div class=&quot;forum_link&quot;&gt;&lt;a href=&quot;http://www.kvraudio.com/forum/viewtopic.php?t=217432&quot; target=&quot;_blank&quot;&gt;&gt;discuss this topic in the forum&lt;&lt;/a&gt;&lt;/div&gt;</description> 
			<link>http://www.bluecataudio.com/Main/#2008_05_30.Blue_Cat's_All_Plugins_Pack_Reviewed</link> 
			<pubDate>Fri, 30 May 2008 00:00:00 -0600</pubDate> 

		</item>		
				<item>
			<title>Blue Cat's StereoScope and FreqAnalyst Multi 1.3</title> 
			<description> &lt;a  href=&quot;http://www.bluecataudio.com/Products/Bundle_MultiPack&quot;&gt;&lt;img src=&quot;http://www.bluecataudio.com/Vault/Products/Bundle_MultiPack/Screenshots/main_small.png&quot; alt=&quot;Blue Cat's Multi Pack - Multiple Tracks Audio Analysis Tools DirectX VST Plugins Bundle&quot; title=&quot;Blue Cat's Multi Pack - Multiple Tracks Audio Analysis Tools DirectX VST Plugins Bundle&quot;/&gt;&lt;/a&gt;&lt;p&gt;The Blue Cat's &lt;a href=&quot;http://www.bluecataudio.com/Products/Product_StereoScopeMulti&quot; title=&quot;&quot;&gt;StereoScope Multi&lt;/a&gt; and Blue Cat's &lt;a href=&quot;http://www.bluecataudio.com/Products/Product_FreqAnalystMulti&quot; title=&quot;&quot;&gt;FreqAnalyst Multi&lt;/a&gt; plugins have been updated to v1.3. These new versions bring a new view that let you compute and display the differences between several curves as well as several other improvements. Check out the new demos! The plugins are available with 10% off for a limited time and the upgrade is free for existing customers.
&lt;/p&gt; 
&lt;p&gt;Our &lt;a href=&quot;http://www.bluecataudio.com/Tutorials/Tutorial_EffectsChainMonitorWithMultiSeries&quot; target=&quot;&quot;&gt;effects chain monitoring tutorial&lt;/a&gt; has been updated to show how to use this new functionality in a simple scenario.&lt;/p&gt;
&lt;div class=&quot;forum_link&quot;&gt;&lt;a href=&quot;http://www.kvraudio.com/forum/viewtopic.php?t=216930&quot; target=&quot;_blank&quot;&gt;&gt;discuss this topic in the forum&lt;&lt;/a&gt;&lt;/div&gt;</description> 
			<link>http://www.bluecataudio.com/Main/#2008_05_26.Blue_Cat's_StereoScope_and_FreqAnalyst_Multi_1.3</link> 
			<pubDate>Mon, 26 May 2008 00:00:00 -0600</pubDate> 

		</item>		
				<item>
			<title>Blue Cat Audio News Launched</title> 
			<description>&lt;a href=&quot;http://www.bluecataudio.com/Community/Newsletter&quot;&gt;&lt;img src=&quot;http://www.bluecataudio.com/Vault/Images/community_news.png&quot; title=&quot;Subscribe to the Blue Cat Audio Newsletter&quot; alt=&quot;Subscribe to the Blue Cat Audio Newsletter&quot;/&gt;&lt;/a&gt;&lt;p&gt;We are glad to announce the launch of the &lt;a href=&quot;http://www.bluecataudio.com/Community/Newsletter&quot; target=&quot;&quot;&gt;Blue Cat Audio newsletter&lt;/a&gt;. Subscribe now to be informed of our latest releases, new products, updates, tutorials and special offers. We have been asked this newsletter for a while, so we hope you will appreciate this new tool!&lt;/p&gt;
&lt;div class=&quot;forum_link&quot;&gt;&lt;a href=&quot;http://www.kvraudio.com/forum/viewtopic.php?t=216436&quot; target=&quot;_blank&quot;&gt;&gt;discuss this topic in the forum&lt;&lt;/a&gt;&lt;/div&gt;</description> 
			<link>http://www.bluecataudio.com/Main/#2008_05_20.Blue_Cat_Audio_News_Launched</link> 
			<pubDate>Tue, 20 May 2008 00:00:00 -0600</pubDate> 

		</item>		
				<item>
			<title>Blue Cat's Oscilloscope Multi Plugin Unleashed</title> 
			<description> &lt;a  href=&quot;http://www.bluecataudio.com/Products/Product_OscilloscopeMulti&quot;&gt;&lt;img src=&quot;http://www.bluecataudio.com/Vault/Products/Product_OscilloscopeMulti/Screenshots/main_small.png&quot; alt=&quot;Blue Cat's Oscilloscope Multi - Real Time Multi Tracks Waveform Analyzer DirectX and VST Plugin&quot; title=&quot;Blue Cat's Oscilloscope Multi - Real Time Multi Tracks Waveform Analyzer DirectX and VST Plugin&quot;/&gt;&lt;/a&gt;&lt;p&gt;We are happy to announce the enlargement of our &lt;a href=&quot;http://www.bluecataudio.com/Products/Category_Analysis&quot; target=&quot;&quot;&gt;audio analysis tools&lt;/a&gt; offer with the release our the Blue Cat's &lt;a href=&quot;http://www.bluecataudio.com/Products/Product_OscilloscopeMulti&quot;&gt;Oscilloscope Multi plugin&lt;/a&gt;. This new plugin available in DirectX and VST formats allows you to display multiple waveforms on the same screen and compare several audio signal on its unique multiple instances phase scope. &lt;a href=&quot;http://www.bluecataudio.com/Products/Product_OscilloscopeMulti&quot; target=&quot;&quot;&gt;Check it out&lt;/a&gt;, it's available with 10% discount for a limited time.
&lt;div class=&quot;forum_link&quot;&gt;&lt;a href=&quot;http://www.kvraudio.com/forum/viewtopic.php?t=215601&quot; target=&quot;_blank&quot;&gt;&gt;discuss this topic in the forum&lt;&lt;/a&gt;&lt;/div&gt;</description> 
			<link>http://www.bluecataudio.com/Main/#2008_05_12.Blue_Cat's_Oscilloscope_Multi_Plugin_Unleashed</link> 
			<pubDate>Mon, 12 May 2008 00:00:00 -0600</pubDate> 

		</item>		
				<item>
			<title>Blue Cat's Multi Pack Plugins Bundle</title> 
			<description> &lt;a  href=&quot;http://www.bluecataudio.com/Products/Bundle_MultiPack&quot;&gt;&lt;img src=&quot;http://www.bluecataudio.com/Vault/Products/Bundle_MultiPack/Screenshots/main_small.png&quot; alt=&quot;Blue Cat's Multi Pack - Multiple Tracks Audio Analysis Tools DirectX VST Plugins Bundle&quot; title=&quot;Blue Cat's Multi Pack - Multiple Tracks Audio Analysis Tools DirectX VST Plugins Bundle&quot;/&gt;&lt;/a&gt;&lt;p&gt;With the release our the Blue Cat's &lt;a href=&quot;http://www.bluecataudio.com/Products/Product_OscilloscopeMulti&quot;&gt;Oscilloscope Multi plugin&lt;/a&gt;, we are now offering all our multiple instances audio analysis plugins in a single bundle: Blue Cat's  &lt;a href=&quot;http://www.bluecataudio.com/Products/Bundle_MultiPack&quot; title=&quot;&quot;&gt;Multi Pack&lt;/a&gt;. It proposes the Blue Cat's &lt;a href=&quot;http://www.bluecataudio.com/Products/Product_OscilloscopeMulti&quot; title=&quot;&quot;&gt;Oscilloscope Multi&lt;/a&gt;, &lt;a href=&quot;http://www.bluecataudio.com/Products/Product_FreqAnalystMulti&quot; title=&quot;&quot;&gt;FreqAnalyst Multi&lt;/a&gt; and &lt;a href=&quot;http://www.bluecataudio.com/Products/Product_StereoScopeMulti&quot; title=&quot;&quot;&gt;StereoScope Multi&lt;/a&gt; plugins at an unbeatable price. Check it out right now: a 10% discount is offered for a limited time.
&lt;div class=&quot;forum_link&quot;&gt;&lt;a href=&quot;http://www.kvraudio.com/forum/viewtopic.php?t=215603&quot; target=&quot;_blank&quot;&gt;&gt;discuss this topic in the forum&lt;&lt;/a&gt;&lt;/div&gt;</description> 
			<link>http://www.bluecataudio.com/Main/#2008_05_12.Blue_Cat's_Multi_Pack_Plugins_Bundle</link> 
			<pubDate>Mon, 12 May 2008 00:00:00 -0600</pubDate> 

		</item>		
			</channel>
</rss>
