<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0">
	<channel>
		<title>Blue Cat's Triple EQ Tutorials</title>
		<link>http://www.bluecataudio.com/Tutorials/Product_TripleEQ</link>
		<description> &lt;p&gt;Here are some tutorials related to the &lt;a href=&quot;../../Products/Product_TripleEQ&quot;&gt;Blue Cat's Triple EQ&lt;/a&gt; product. For other tutorials, see the &lt;a href=&quot;../../Tutorials&quot;&gt;complete tutorials list&lt;/a&gt;.&lt;/p&gt; </description>
		<language>en-us</language>
		<image>
			<title>Blue Cat's Triple EQ Tutorials</title>
			<url>http://www.bluecataudio.com/Vault/Main/Home/main_small.png</url>
			<link>http://www.bluecataudio.com/Tutorials/Product_TripleEQ</link>
		</image>
		<copyright>2001-2007</copyright>
				<item>
			<title>
			Tutorial - Using DXi plug-ins in Sony Vegas</title> 
			<description>&lt;img src=&quot;http://www.bluecataudio.com/Vault/Tutorials/Tutorial_DXiInSonyVegas/Screenshots/main_small.png&quot;&gt;&lt;p&gt;&lt;p&gt;This tutorial will teach you how to use any DXi plug-in in Sony Vegas: Sony Vegas does not support MIDI automation, so if your plug-in supports the MIDI Dxi protocol, it is removed from the plug-ins list, and you cannot use it!&lt;/p&gt;
&lt;p&gt; You will learn here a way to activate the Peak Meter Pro plugin (DPMP) for Sony Vegas, but it's applicable to any DXi plug-in. Please download our freeware DXi Manager tool to follow this tutorial.
&lt;/p&gt;&lt;/p&gt;</description> 
			<link>http://www.bluecataudio.com/Tutorials/Tutorial_DXiInSonyVegas</link> 
		</item>		
				<item>
			<title>
			Tutorial - Export Plugin Presets to Share them with the Community</title> 
			<description>&lt;img src=&quot;http://www.bluecataudio.com/Vault/Tutorials/Tutorial_ExportPresetsForSharing/Screenshots/main_small.png&quot;&gt;&lt;p&gt;&lt;p&gt;
This tutorial shows you how to export your presets in order to share them with the community on the Blue Cat Audio website.&lt;/p&gt;
&lt;p&gt;
This tutorial uses Blue Cat's Stereo Triple EQ for the demonstration but is applicable to all our plugins, on both windows and Mac.
&lt;/p&gt;
&lt;p&gt;The idea is to use Blue Cat Audio's cross-platform preset format so that your presets can be read on any platform / plugin format combination. The presets are exported one by one as a file and can then be read on any other platform.&lt;/p&gt;&lt;/p&gt;</description> 
			<link>http://www.bluecataudio.com/Tutorials/Tutorial_ExportPresetsForSharing</link> 
		</item>		
				<item>
			<title>
			Tutorial - Getting Started with Plugins User Interface</title> 
			<description>&lt;img src=&quot;http://www.bluecataudio.com/Vault/Tutorials/Tutorial_GettingStartedWithUI/Screenshots/main_small.png&quot;&gt;&lt;p&gt;&lt;p&gt;Get used to the user interface features of Blue Cat Audio products! They have been designed for an optimal workflow, so here are the tips and tricks to save time. All these functionalities are explained in details in the user manuals, but this is a summary of the main things you want to know before you start using the plugins.
&lt;p&gt;
&lt;/p&gt;</description> 
			<link>http://www.bluecataudio.com/Tutorials/Tutorial_GettingStartedWithUI</link> 
		</item>		
				<item>
			<title>
			Tutorial - Using MIDI Control in Sonar</title> 
			<description>&lt;img src=&quot;http://www.bluecataudio.com/Vault/Tutorials/Tutorial_MIDIControl/Screenshots/main_small.png&quot;&gt;&lt;p&gt;This tutorial will help you understand how to use parameters MIDI control in Cakewalk Sonar. It is applicable to any DXi plug-in (MIDI enabled DirectX plug-in).&lt;/p&gt;</description> 
			<link>http://www.bluecataudio.com/Tutorials/Tutorial_MIDIControl</link> 
		</item>		
				<item>
			<title>
			Tutorial - Create your Own MIDI Controlled Wah Pedal</title> 
			<description>&lt;img src=&quot;http://www.bluecataudio.com/Vault/Tutorials/Tutorial_MIDIWah/Screenshots/main_small.png&quot;&gt;&lt;p&gt;This tutorial will help you create your own MIDI controlled Wah pedal and customize its parameters to match an existing Wah pedal or create a brand new virtual one: yours. You can use this custom wah pedal with your guitar, but it is also very useful with an organ or a synthesizer (remember: in the good old days, many hammond organ players had fun with Wah pedals). This tutorial uses Cakewalk Sonar 5, but it is applicable to any other VST or DirectX host software. If you have issues setting up your host software to control MIDI parameters, please refer to our other Tutorials.&lt;/p&gt;</description> 
			<link>http://www.bluecataudio.com/Tutorials/Tutorial_MIDIWah</link> 
		</item>		
				<item>
			<title>
			Tutorial - Connecting plug-ins together in Logic for advanced side chain effects</title> 
			<description>&lt;img src=&quot;http://www.bluecataudio.com/Vault/Tutorials/Tutorial_SideChain_LogicPro/Screenshots/main_small.png&quot;&gt;&lt;p&gt;&lt;p&gt;This tutorial shows how to use the connectivity capabilities of our plugins within Logic. We use Blue Cat's Peak Meter Pro plugin (DPMP) as an example, but you can use any other audio plugin which provides output parameters, such as our audio analysis plugins. &lt;/p&gt;
&lt;p&gt;These capabilities let you use any characteristic of a source audio signal to perform a side chain on any parameter of the destination track. Our example shows how to perform side chain filtering with this system: the Peak Meter Pro plugin (aka DPMP) is used to generate an envelope based on this source track amplitude to control the band pass filter gain of the Triple EQ free plugin on another track.&lt;/p&gt;
&lt;p&gt;Our Logic session is initially composed of two audio tracks: a source and destination track. We then use Logic's powerful environment to route the side chain control data from the source to the destination.&lt;/p&gt;
&lt;p&gt;&lt;em&gt;As of today (Logic Pro 9.1), Logic does not support MIDI routing between plug-ins, so the solution we propose here is based on Logic's environment. It requires a bit more learning if you are not familiar with it, but it is also more powerful than what some other hosts provide.&lt;/em&gt;&lt;/p&gt;&lt;/p&gt;</description> 
			<link>http://www.bluecataudio.com/Tutorials/Tutorial_SideChain_LogicPro</link> 
		</item>		
				<item>
			<title>
			Tutorial - Using Blue Cat Audio plugins connectivity in Pro Tools</title> 
			<description>&lt;img src=&quot;http://www.bluecataudio.com/Vault/Tutorials/Tutorial_SideChain_ProTools/Screenshots/main_small.png&quot;&gt;&lt;p&gt;&lt;p&gt;This tutorial shows how to use the MIDI connectivity of our plugins within Pro Tools. We use Blue Cat's Peak Meter Pro plugin as an example, but you can use any other audio plugin which provides output parameters, such as our audio analysis plugins. &lt;/p&gt;
&lt;p&gt;These capabilities let you use any characteristic of a source audio signal to perform a side chain on any parameter of the destination track. Our example shows how to perform side chain filtering with this system: the Peak Meter Pro plugin is used to generate an envelope based on this source track amplitude to control the low pass filter gain of the Triple EQ free plugin on another track.&lt;/p&gt;
&lt;p&gt;Our Pro Tools session is initially composed of two audio tracks: a source and destination track. We then add a MIDI track to carry the MIDI side chain control data.&lt;/p&gt;&lt;/p&gt;</description> 
			<link>http://www.bluecataudio.com/Tutorials/Tutorial_SideChain_ProTools</link> 
		</item>		
				<item>
			<title>
			Tutorial - How to Use the Free Presets Available on this Website</title> 
			<description>&lt;img src=&quot;http://www.bluecataudio.com/Vault/Tutorials/Tutorial_UsingFreePresets/Screenshots/main_small.png&quot;&gt;&lt;p&gt;&lt;p&gt;
This tutorial shows you how to get and load free presets for your favorite Blue Cat Audio plugin.&lt;/p&gt;
&lt;p&gt;
This tutorial uses Blue Cat's Dynamics for the demonstration but is applicable to all our plugins, on both windows and Mac, provided that some presets have been published for them on this website.
&lt;/p&gt;&lt;/p&gt;</description> 
			<link>http://www.bluecataudio.com/Tutorials/Tutorial_UsingFreePresets</link> 
		</item>		
			</channel>
</rss>
